Active markets21
1 expired hiddenclick a row → loads the ticket| Underlying | Expiry | TTL | Forward | ATM IV | Min strike | Tick | Oracle |
|---|---|---|---|---|---|---|---|
| BTC | Jun 1621:00UTC | 10m 58s | 65,776 | 30.0% | 50,000 | 1.00 | 0x92d1…5d40 |
| BTC | Jun 1621:15UTC | 25m 58s | 65,776 | 29.0% | 50,000 | 1.00 | 0x192d…772d |
| BTC | Jun 1621:30UTC | 40m 58s | 65,776 | 28.8% | 50,000 | 1.00 | 0x6735…d074 |
| BTC | Jun 1621:45UTC | 55m 58s | 65,776 | 28.6% | 50,000 | 1.00 | 0x9c60…aac3 |
| BTC | Jun 1622:00UTC | 1h 10m | 65,776 | 28.5% | 50,000 | 1.00 | 0x1753…b462 |
| BTC | Jun 1622:15UTC | 1h 25m | 65,776 | 28.5% | 50,000 | 1.00 | 0xacbd…0b72 |
1–6 of 21
1 / 4
