Vault risk
How safe is the pool? · live health check, plus a what-if price-move simulator · testnet
Vault value
1,015,027.06DUSDC
Price per share1.001822
Owed to traders760.09
Most it could pay2,107.50
Total shares1,013,181.02
Cash in pool1,015,787.15
Net deposited1,013,202.45
Total added1,072,756.38
Total withdrawn59,553.92
Vault health
0.1%
In useof 80% limit
100%
Free now1,013,679.65 free
Payout cap used0.207%
Price per share · history
Money in & out
| Time | Type | Account | Amount | Shares |
|---|---|---|---|---|
| Jun 16 22:18 UTC | Added | 0x06db…4ddf | +40.20 | 40 |
| Jun 16 22:18 UTC | Withdrew | 0x06db…4ddf | −40.21 | 40 |
| Jun 16 20:58 UTC | Added | 0x06db…4ddf | +40.21 | 40 |
| Jun 16 20:58 UTC | Withdrew | 0x06db…4ddf | −40.22 | 40 |
| Jun 16 20:27 UTC | Added | 0xcad0…73e5 | +10.00 | 10 |
| Jun 16 19:42 UTC | Added | 0xa023…10a5 | +0.00 | 0 |
| Jun 16 19:41 UTC | Added | 0xa023…10a5 | +0.01 | 0 |
| Jun 16 19:41 UTC | Added | 0xa023…10a5 | +0.00 | 0 |
1–8 of 200 flows
1 / 25
